<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giuliani spends $50 million for one delegate</title>
	<atom:link href="http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/</link>
	<description>Train Wreck Politics-- a collection of humor, cynicism, pop culture, and semi-serious commentary-- is the 1,000,000th political blog to go online in 2008.</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:19:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Five Reasons Rick Perry Will Survive…For Now &#124; Swampland &#124; TIME.com</title>
		<link>http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/comment-page-1/#comment-1477</link>
		<dc:creator>Five Reasons Rick Perry Will Survive…For Now &#124; Swampland &#124; TIME.com</dc:creator>
		<pubDate>Mon, 14 Nov 2011 10:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/#comment-1477</guid>
		<description>[...] afford investments other candidates can’t. If he continues to fall in the polls, he may outstrip Rudy Giuliani for the most expensive campaign waged yielding the least number of delegates. But until that happens, Perry’s money remains an [...]</description>
		<content:encoded><![CDATA[<p>[...] afford investments other candidates can’t. If he continues to fall in the polls, he may outstrip Rudy Giuliani for the most expensive campaign waged yielding the least number of delegates. But until that happens, Perry’s money remains an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drewry</title>
		<link>http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/comment-page-1/#comment-1454</link>
		<dc:creator>Drewry</dc:creator>
		<pubDate>Sat, 01 Oct 2011 19:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/#comment-1454</guid>
		<description>DrewryNewsNetwork has no interest in U.S. politics.

http://www.DrewryMedia.com</description>
		<content:encoded><![CDATA[<p>DrewryNewsNetwork has no interest in U.S. politics.</p>
<p><a href="http://www.DrewryMedia.com" rel="nofollow">http://www.DrewryMedia.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Giuliani Strategy Goes Party-wide &#124; Poison Your Mind</title>
		<link>http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/comment-page-1/#comment-1422</link>
		<dc:creator>The Giuliani Strategy Goes Party-wide &#124; Poison Your Mind</dc:creator>
		<pubDate>Wed, 25 May 2011 13:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/#comment-1422</guid>
		<description>[...] 2008, Rudy Giuliani led in GOP polls in the early going.  But he wound up spending $50 million to win only one delegate.  He had a problem that proved insurmountable: the more he campaigned, the lower his poll numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008, Rudy Giuliani led in GOP polls in the early going.  But he wound up spending $50 million to win only one delegate.  He had a problem that proved insurmountable: the more he campaigned, the lower his poll numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rehash The War on Tiara &#124; ObamaPress</title>
		<link>http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/comment-page-1/#comment-1421</link>
		<dc:creator>Rehash The War on Tiara &#124; ObamaPress</dc:creator>
		<pubDate>Wed, 25 May 2011 09:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/#comment-1421</guid>
		<description>[...] time, he&#8217;s going to get two delegates instead of one! At this rate Rudy shall be unstoppable in the 6040 Presidential election sponsored by [...]</description>
		<content:encoded><![CDATA[<p>[...] time, he&#8217;s going to get two delegates instead of one! At this rate Rudy shall be unstoppable in the 6040 Presidential election sponsored by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feminist Friday: Hillary 2012 Gets a Poll! &#171; The Widdershins</title>
		<link>http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/comment-page-1/#comment-1406</link>
		<dc:creator>Feminist Friday: Hillary 2012 Gets a Poll! &#171; The Widdershins</dc:creator>
		<pubDate>Fri, 01 Oct 2010 11:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/#comment-1406</guid>
		<description>[...] However, there is no need to despair. The implications are these, according to Gallup: As is the case for the 2012 Republican nomination, voter sentiments at this stage of the 2012 election cycle have low predictive validity. In late 2006, for example, Gallup polls showed that Clinton led Obama as the choice of Democrats for their party&#8217;s nomination, and Rudy Giuliani was tied with John McCain for the Republican nomination (Giuliani pulled further ahead of McCain through most of 2007). (MB: As you may recall, Rudy NineEleven spent $50 million to gain&#8230;1 delegate.) [...]</description>
		<content:encoded><![CDATA[<p>[...] However, there is no need to despair. The implications are these, according to Gallup: As is the case for the 2012 Republican nomination, voter sentiments at this stage of the 2012 election cycle have low predictive validity. In late 2006, for example, Gallup polls showed that Clinton led Obama as the choice of Democrats for their party&#8217;s nomination, and Rudy Giuliani was tied with John McCain for the Republican nomination (Giuliani pulled further ahead of McCain through most of 2007). (MB: As you may recall, Rudy NineEleven spent $50 million to gain&#8230;1 delegate.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balloon Juice &#187; Blog Archive &#187; Rudy can&#8217;t fail</title>
		<link>http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/comment-page-1/#comment-1296</link>
		<dc:creator>Balloon Juice &#187; Blog Archive &#187; Rudy can&#8217;t fail</dc:creator>
		<pubDate>Fri, 16 Jan 2009 17:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/#comment-1296</guid>
		<description>[...] the fact that Rudy Giuliani spent 50 million dollars to win a single delegate seals the [...]</description>
		<content:encoded><![CDATA[<p>[...] the fact that Rudy Giuliani spent 50 million dollars to win a single delegate seals the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drasties - Nou breekt me de klomp.</title>
		<link>http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/comment-page-1/#comment-39</link>
		<dc:creator>Drasties - Nou breekt me de klomp.</dc:creator>
		<pubDate>Wed, 13 Feb 2008 08:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/#comment-39</guid>
		<description>[...] probably heard the buzz on Giuliani&#8217;s solitary fifty-million-dollar delegate. It turns out that for the amount Mister 9/11 spent on each one of the votes he received in the [...]</description>
		<content:encoded><![CDATA[<p>[...] probably heard the buzz on Giuliani&#8217;s solitary fifty-million-dollar delegate. It turns out that for the amount Mister 9/11 spent on each one of the votes he received in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cm</title>
		<link>http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/comment-page-1/#comment-38</link>
		<dc:creator>cm</dc:creator>
		<pubDate>Wed, 13 Feb 2008 02:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/#comment-38</guid>
		<description>$58.5 million brought in minus $48.8 million spent equals a 9.7 million dollar remaining balance for Giuliani&#039;s campaign.  What is that money doing, who has it, and why?</description>
		<content:encoded><![CDATA[<p>$58.5 million brought in minus $48.8 million spent equals a 9.7 million dollar remaining balance for Giuliani&#8217;s campaign.  What is that money doing, who has it, and why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilarious &#171; Ali Eteraz</title>
		<link>http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/comment-page-1/#comment-25</link>
		<dc:creator>Hilarious &#171; Ali Eteraz</dc:creator>
		<pubDate>Mon, 11 Feb 2008 02:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/02/giuliani-spends-50-million-for-one-delegate/#comment-25</guid>
		<description>[...] the Repulican primaries, Rudy won 1 delegate. That one delegate cost him $50 million dollars. With his donors’ money, Giuliani captured a single national delegate, in Nevada. At that rate, [...]</description>
		<content:encoded><![CDATA[<p>[...] the Repulican primaries, Rudy won 1 delegate. That one delegate cost him $50 million dollars. With his donors’ money, Giuliani captured a single national delegate, in Nevada. At that rate, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

