<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John McCain&#8217;s tone deaf campaign</title>
	<atom:link href="http://trainwreckpolitics.com/2008/10/06/john-mccains-tone-deaf-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainwreckpolitics.com/2008/10/06/john-mccains-tone-deaf-campaign/</link>
	<description>Train Wreck Politics-- a collection of humor, cynicism, pop culture, and semi-serious commentary-- is the 1,000,000th political blog to go online in 2008.</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:19:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: US and World Markets fall and Congress looks for blame. &#124; Conservative Blog: Right Commentary</title>
		<link>http://trainwreckpolitics.com/2008/10/06/john-mccains-tone-deaf-campaign/comment-page-1/#comment-755</link>
		<dc:creator>US and World Markets fall and Congress looks for blame. &#124; Conservative Blog: Right Commentary</dc:creator>
		<pubDate>Tue, 07 Oct 2008 04:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/10/06/john-mccains-tone-deaf-campaign/#comment-755</guid>
		<description>[...] Distract, Repeat &#124; Johnny Firecloud Mondayâ€™s Market Recap (10/06/2008) &#124; Bullish Bankers John McCain&#8217;s tone deaf campaign &#124; Train Wreck Politics Dow closes down 369 after falling as much as 800 &#124; InterestDigest.com Another Wall Street plunge &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Distract, Repeat | Johnny Firecloud Mondayâ€™s Market Recap (10/06/2008) | Bullish Bankers John McCain&#8217;s tone deaf campaign | Train Wreck Politics Dow closes down 369 after falling as much as 800 | InterestDigest.com Another Wall Street plunge | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

