<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Train Wreck Politics &#187; Mike Huckabee</title>
	<atom:link href="http://trainwreckpolitics.com/category/mike-huckabee/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainwreckpolitics.com</link>
	<description>Train Wreck Politics-- a collection of humor, cynicism, pop culture, and semi-serious commentary-- is the 1,000,000th political blog to go online in 2008.</description>
	<lastBuildDate>Tue, 31 Mar 2009 00:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mike Huckabee defends Barack Obama on Rev. Wright controversy</title>
		<link>http://trainwreckpolitics.com/2008/03/19/mike-huckabee-defends-barack-obama-on-rev-wright-controversy/</link>
		<comments>http://trainwreckpolitics.com/2008/03/19/mike-huckabee-defends-barack-obama-on-rev-wright-controversy/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 22:23:01 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Jeremiah Wright]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Trinity United Church of Christ]]></category>

		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/03/19/mike-huckabee-defends-barack-obama-on-rev-wright-controversy/</guid>
		<description><![CDATA[Sorry for the one-topic blogging this week, but this ongoing discussion of race in America is fascinating to me.  Here&#8217;s a video of former Republican presidential candidate Mike Huckabee defending Obama&#8217;s handling of the Wright controversy and encouraging Americans to have a bit of sympathy for Wright himself.  Insightful stuff from a former pastor. The key quote: [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the one-topic blogging this week, but this ongoing discussion of race in America is fascinating to me.  Here&#8217;s a video of former Republican presidential candidate Mike Huckabee defending Obama&#8217;s handling of the Wright controversy and encouraging Americans to have a bit of sympathy for Wright himself.  Insightful stuff from a former pastor.</p>
<p><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZNwMPNxwHmQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZNwMPNxwHmQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center></p>
<p>The key quote:</p>
<blockquote><p>As easy as it is for those of us who are white to look back and say &#8220;That&#8217;s a terrible statement!&#8221; &#8230; I grew up in a very segregated South. And I think that you have to cut some slack — and I&#8217;m gonna be probably the only conservative in America who&#8217;s gonna say something like this, but I&#8217;m just tellin&#8217; you — we&#8217;ve gotta cut some slack to people who grew up being called names; being told you have to sit in the balcony when you go to the movie; you have to go to the back door to go into the restaurant; you can&#8217;t sit out there with everyone else, there&#8217;s a separate waiting room in the doctor&#8217;s office; here&#8217;s where you sit on the bus. &#8230; And you know what? Sometimes people do have a chip on their shoulder, and resentment, and you have to just say, &#8220;I probably would, too. I probably would, too.&#8221; And in fact, I may have had more of a chip on my shoulder had it been me.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://trainwreckpolitics.com/2008/03/19/mike-huckabee-defends-barack-obama-on-rev-wright-controversy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike Huckabee overstays his welcome on Saturday Night Live</title>
		<link>http://trainwreckpolitics.com/2008/02/24/mike-huckabee-overstays-his-welcome-on-saturday-night-live/</link>
		<comments>http://trainwreckpolitics.com/2008/02/24/mike-huckabee-overstays-his-welcome-on-saturday-night-live/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 13:03:17 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Saturday Night Live]]></category>

		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/24/mike-huckabee-overstays-his-welcome-on-saturday-night-live/</guid>
		<description><![CDATA[In case you missed Mike Huckabee&#8217;s hilarious appearance on SNL last night, here&#8217;s the clip. And here&#8217;s what I&#8217;m thinking: The Mike Huckabee Show, weeknights 11:30pm - midnight on Fox.  It could happen.  It should happen.  Why is this guy wasting his career in politics? Oh, right.]]></description>
			<content:encoded><![CDATA[<p>In case you missed Mike Huckabee&#8217;s hilarious appearance on SNL last night, here&#8217;s the clip. And here&#8217;s what I&#8217;m thinking: The Mike Huckabee Show, weeknights 11:30pm - midnight on Fox.  It could happen.  It <em>should</em> happen.  Why is this guy wasting his career in politics?</p>
<p><a href="http://blog.washingtonpost.com/the-trail/2007/12/27/huckabees_money_from_where_his.html">Oh, right.</a></p>
<p><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hac-UHi56Xc&#038;rel=0&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hac-UHi56Xc&#038;rel=0&#038;border=0" type="application/x-shockwave-flash" wmode="transparent"width="425" height="355"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://trainwreckpolitics.com/2008/02/24/mike-huckabee-overstays-his-welcome-on-saturday-night-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles in political courage: Romney, Huckabee, Edwards, and black congressional leaders</title>
		<link>http://trainwreckpolitics.com/2008/02/15/profiles-in-political-courage-romney-huckabee-edwards-and-black-congressional-leaders/</link>
		<comments>http://trainwreckpolitics.com/2008/02/15/profiles-in-political-courage-romney-huckabee-edwards-and-black-congressional-leaders/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 15:38:30 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[David Scott]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>

		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/15/profiles-in-political-courage-romney-huckabee-edwards-and-black-congressional-leaders/</guid>
		<description><![CDATA[Four profiles in courage from politicians who are flip-flopping, calculating, and parsing their way to success: Unlike Rudy Giuliani, who endorsed John McCain the day he left the race, Mitt Romney waits until McCain&#8217;s delegate lead goes from insurmountable to a 100% mathematical certainty before finally endorsing the Senator yesterday.  Just one more example of Romney&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><em>Four profiles in courage from politicians who are flip-flopping, calculating, and parsing their way to success:</em></p>
<p>Unlike Rudy Giuliani, who endorsed John McCain the day he left the race, Mitt Romney waits until McCain&#8217;s delegate lead goes from insurmountable to a 100% mathematical certainty before <a href="http://www.cnn.com/2008/POLITICS/02/14/romney.mccain/index.html">finally endorsing</a> the Senator yesterday.  Just one more example of Romney&#8217;s inability to shed political calculation and take a principled, slightly risky stand on anything&#8211; <a href="http://trainwreckpolitics.com/2008/02/04/why-mitt-romney-will-never-be-president/">not even football.</a></p>
<p>Black superdelegates Rep. David Scott and Rep. John Lewis wait until after Hillary Clinton is on the ropes and after their districts give Barack Obama 70-80% of their vote to begin <a href="http://politicalticker.blogs.cnn.com/2008/02/14/some-black-superdelegates-reassess-clinton-support/">changing their minds</a> on their previous endorsements of Clinton.  Not that this move is politically convient for them in any way.  But it will probably make it whole lot easier for these black representatives to get reelected in their largely black districts when they&#8217;re not going against the overwhelming will of their mostly black constituents to stand in the way of potentially the first black president.</p>
<p>After months of telling us what a corporatized, special-interest driven, calculating, double-talking politician Hillary Clinton is, John Edwards decides that a potential cabinet position in a Clinton White House trumps all of that and <a href="http://abcnews.go.com/Politics/Vote2008/story?id=4281404&amp;page=1">mulls the prospect</a> of endorsing her.  It would be just one more politically convenient flip-flop for the man who spent the majority of his campaign apologizing for everything he voted for during his one-term in the Senate.</p>
<p>And finally, Mike Huckabee, who refuses to admit that his lameduck campaign is literally and mathematically a lost cause at this point&#8211; famously telling Tim Russert on Sunday, &#8220;I didn&#8217;t major in math, I majored in miracles&#8221;&#8211; nevertheless leaves the campaign trail for two days to give a <a href="http://politicalticker.blogs.cnn.com/2008/02/13/huckabee-to-leave-country-for-paid-speech/">paid keynote address</a> in the Cayman Islands.  I guess he only majored in the miracles of hopeless presidential campaigns, not the miracles of, you know, doing what&#8217;s right and trusting God to provide for you.  Defending his decision, Huckabee said, &#8220;I think people of America who understand that you&#8217;ve got to work for a living and pay your bills recognize that that&#8217;s exactly what I ought to be doing,&#8221; failing to mention that he makes up to $25,000 a speech (though remember, he didn&#8217;t major in math).  I&#8217;m sure the thousands of unpaid volunteers who are working night and day on Huckabee&#8217;s behalf, despite knowing logically that he can&#8217;t win, are thrilled about their boss&#8217;s latest fundraising effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainwreckpolitics.com/2008/02/15/profiles-in-political-courage-romney-huckabee-edwards-and-black-congressional-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase Showdown Saturday results</title>
		<link>http://trainwreckpolitics.com/2008/02/10/showcase-showdown-saturday-results/</link>
		<comments>http://trainwreckpolitics.com/2008/02/10/showcase-showdown-saturday-results/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 15:18:07 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/10/showcase-showdown-saturday-results/</guid>
		<description><![CDATA[First of all, if you don&#8217;t know what Showcase Showdown Saturday is, it&#8217;s because you missed this awesome post.  Catch up.  Second, just a few thoughts from yesterday&#8217;s results, where Barack Obama swept all three states plus the Virgin Islands, and John McCain lost twice to Mike Huckabee (Louisiana and Kansas) and once to &#8220;Other&#8221; (Washington): [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, if you don&#8217;t know what Showcase Showdown Saturday is, it&#8217;s because you missed <a href="http://trainwreckpolitics.com/2008/02/07/with-super-tuesday-over-media-scrambles-to-give-exciting-names-to-other-days/">this awesome post.</a>  Catch up.  Second, just a few thoughts from yesterday&#8217;s results, where Barack Obama swept all three states plus the Virgin Islands, and John McCain lost twice to Mike Huckabee (Louisiana and Kansas) and once to &#8220;Other&#8221; (Washington):</p>
<ul>
<li>I understand that Hillary Clinton is banking on Ohio and Texas to stop whatever momentum Obama gathers this month, considering that he could possibly win the next six states in a row.  But I don&#8217;t think it&#8217;s a very good strategy to let your opponent suck up all the good media for four weeks and expect that your poll numbers will remain the same in so-called firewall states that are a month away.  Neither does Rudy Giuliani.</li>
<li>If Obama does sweep every state this month and then goes on to win either Ohio or Texas, he&#8217;ll be the Democratic nominee.</li>
<li>If you want to refer to John McCain&#8217;s showing in Washington state as a win, fine.  But finishing two points ahead of Mike Huckabee and four points behind &#8220;Other&#8221; is not a good showing for an inevitable Republican nominee.  Combine that with losing Louisiana and Kansas to Huckabee, and you&#8217;ve got the makings of downright embarrassment.</li>
<li>There&#8217;s a chance&#8211; an outside chance, but a chance&#8211; that depending on how long he stays in the race, Mike Huckabee could win more states and more delegates than John McCain from February 5th on.  Mathematically, Huckabee can&#8217;t win the nomination unless he literally wins every state from here on out, but he could still potentially put a lot of egg on McCain&#8217;s face.  At some point, if we haven&#8217;t reached that point already, Huckabee will be under enormous pressure from his party to drop his campaign.  Though he may be trying to leverage his continued presence in the race into a spot on November&#8217;s ticket.  It could happen.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://trainwreckpolitics.com/2008/02/10/showcase-showdown-saturday-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Huck?</title>
		<link>http://trainwreckpolitics.com/2008/02/06/what-the-huck/</link>
		<comments>http://trainwreckpolitics.com/2008/02/06/what-the-huck/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 15:35:26 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Nominee]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/06/what-the-huck/</guid>
		<description><![CDATA[I really thought Mike Huckabee was done after losing South Carolina&#8211; the evangelical center of the universe&#8211; to John McCain, and so did everyone else.  But Tennessee, Georgia, Alabama, Arkansas, and West Virginia begged to differ.  Huckabee still has no money and no chance to win the nomination, but the fact that he now has 6 states [...]]]></description>
			<content:encoded><![CDATA[<p>I really thought Mike Huckabee was done after losing South Carolina&#8211; the evangelical center of the universe&#8211; to John McCain, and so did everyone else.  But Tennessee, Georgia, Alabama, Arkansas, and West Virginia begged to differ.  Huckabee still has no money and no chance to win the nomination, but the fact that he now has 6 states under his belt (Iowa included) and a clear majority of social conservatives in his corner&#8211; a group that John McCain is struggling in badly&#8211; means that he will almost certainly be McCain&#8217;s vice presidential nominee in November.  That&#8217;s a pretty substantial W for Huck.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainwreckpolitics.com/2008/02/06/what-the-huck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Super Tuesday predictions &#8211; McCain, duh</title>
		<link>http://trainwreckpolitics.com/2008/02/05/republicans-super-tuesday-predictions-mccain-duh/</link>
		<comments>http://trainwreckpolitics.com/2008/02/05/republicans-super-tuesday-predictions-mccain-duh/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:03:25 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Super Tuesday]]></category>

		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/05/republicans-super-tuesday-predictions-mccain-duh/</guid>
		<description><![CDATA[I&#8217;d love to do an in-depth, state-by-state analysis of the Republican race the way I did for the Democrats yesterday.  But let&#8217;s face it, John McCain has the nomination wrapped up.  As bad of a position as the Republicans are in for the general election, the one thing you can say is that when it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d love to do an in-depth, state-by-state analysis of the Republican race the way I did <a href="http://trainwreckpolitics.com/2008/02/04/democrats-super-tuesday-predictions-obama-will-edge-clinton/">for the Democrats</a> yesterday.  But let&#8217;s face it, John McCain has the nomination wrapped up.  As bad of a position as the Republicans are in for the general election, the one thing you can say is that when it came to picking their nominee, they got it right.  That doesn&#8217;t mean I think John McCain will make a better president than Mitt Romney or Fred Thompson or Rudy Giuliani or Mike Huckabee.  But he&#8217;s the only one out of that group who ever had any chance to win in November.</p>
<p>Some of McCain&#8217;s nomination was due to the dynamics of the race and sheer luck.  Giuliani gained no traction in Iowa and New Hampshire and ultimately pulled out of those places in the final weeks, thus allowing almost all the Independent, moderate Republican, and national security votes to go to McCain.  And Giuliani dropping out to endorse McCain after Florida skyrocketed McCain&#8217;s numbers in the huge winner-take-all states, New York and California.  Meanwhile, Mike Huckabee took an enormous chunk of the social conservative votes that otherwise would have gone to Romney in Iowa especially, but also New Hampshire, South Carolina, and Florida&#8211; probably costing Romney wins in all four of those closely contested states.  Even today, on Super Tuesday, Huckabee&#8217;s presence in the race will cost Romney what would have been big wins in Southern states like Georgia, Tennessee, and Arkansas.</p>
<p>But let&#8217;s not take anything away from John McCain.  He&#8217;s an American hero and a fantastic senator, who has shown an uncommon willingness to step outside his party&#8217;s ideology to get things done.  I think he&#8217;ll ultimately be handcuffed in the general election by his support for the Iraq War, but if the Democrats screw up their side of the nominating process and choose Hillary Clinton, McCain will make up for the anti-war votes he would lose with what will be a significant number of anti-Clinton, anti-dynasty votes from both parties.  In other words, he has a real shot at being our next president.  None of the other Republican candidates ever did.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainwreckpolitics.com/2008/02/05/republicans-super-tuesday-predictions-mccain-duh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction, &#8220;Republican Debate Rankings, 1/30&#8243;</title>
		<link>http://trainwreckpolitics.com/2008/02/01/correction-republican-debate-rankings-130/</link>
		<comments>http://trainwreckpolitics.com/2008/02/01/correction-republican-debate-rankings-130/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:49:40 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[Debates]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Train Wreck Politics]]></category>

		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/02/01/correction-republican-debate-rankings-130/</guid>
		<description><![CDATA[Commenter Mike&#8211; who gets the distinguished honor of being the first person to leave a non-spam comment here at TWP&#8211; caught a mistake in my Republican Debate Rankings.  I stated: Mike Huckabee &#8211; Scored points for honesty by being the only candidate to note that Americans are worse off now than they were eight years ago [...]]]></description>
			<content:encoded><![CDATA[<p>Commenter <a href="http://mismike.blogspot.com/">Mike</a>&#8211; who gets the distinguished honor of being the first person to leave <a href="http://trainwreckpolitics.com/2008/01/31/republican-debate-rankings-13008-romney-on-top/#comments">a non-spam comment</a> here at TWP&#8211; caught a mistake in my Republican Debate Rankings.  I stated:</p>
<blockquote><p>Mike Huckabee &#8211; Scored points for honesty by being the only candidate to note that Americans are worse off now than they were eight years ago (though he blamed it on Congress, not Bush).”</p></blockquote>
<p>But Mike points out correctly that Ron Paul also gave us some straight talk:</p>
<blockquote><p>Uhm, excuse me? Mike Huckabee was not the only candidate to say that. Ron Paul was aligned with Huckabee on this, with one further nugget of wisdom.</p>
<p>Straight from the CNN transcript (http://transcripts.cnn.com/TRANSCRIPTS/0801/30/se.01.html):</p>
<p>COOPER: Congressman Paul, 61 percent of Americans think there is a recession already — 61 percent of Americans say there’s already a recession. Are we better off than we were eight years ago?</p>
<p>PAUL: No, no, we’re not better off. We’re worse off, but it’s partially this administration’s fault and it’s the Congress. But it also involves an economic system that we’ve had for a long time and a monetary system that we’ve had and a foreign policy that’s coming to an end and we have to admit this.</p></blockquote>
<p>Good catch, Mike.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainwreckpolitics.com/2008/02/01/correction-republican-debate-rankings-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Debate Rankings, 1/30/08: Romney on top</title>
		<link>http://trainwreckpolitics.com/2008/01/31/republican-debate-rankings-13008-romney-on-top/</link>
		<comments>http://trainwreckpolitics.com/2008/01/31/republican-debate-rankings-13008-romney-on-top/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 14:53:31 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[Debates]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/01/31/republican-debate-rankings-13008-romney-on-top/</guid>
		<description><![CDATA[This was the first debate I&#8217;ve watched using CNN&#8217;s online real-time reaction tracker.  It&#8217;s a graph from 1 to 100 that shows you how people are reacting, positively or negatively (100 being absolute positive, 1 being absolute negative), toward what a candidate is saying, and it&#8217;s pretty amazing.  The Politico&#8211; CNN&#8217;s partner in the debate&#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>This was the first debate I&#8217;ve watched using CNN&#8217;s online real-time reaction tracker.  It&#8217;s a graph from 1 to 100 that shows you how people are reacting, positively or negatively (100 being absolute positive, 1 being absolute negative), toward what a candidate is saying, and it&#8217;s pretty amazing.  The Politico&#8211; CNN&#8217;s partner in the debate&#8211; reported earlier today that Rudy Giuliani&#8217;s decline marked <a href="http://www.politico.com/news/stories/0108/8200.html" title="Rudy defeat marks end of 9/11 politics">the end of 9/11 politics</a>, but according to the real-time tracker, they&#8217;re alive and well.  The graph spiked wildly whenever a candidate mentioned 9/11, Al Qaeda, or &#8220;surrender&#8221; in Iraq.  Also of note, Romney reactions generally hovered in the 70s, Huckabee was around 60 on average, Paul stayed around 50, and surprisingly, John McCain had trouble all night getting above 40.  With that said, onto the analysis.</p>
<p>KEY MOMENT:<br />
McCain continued the line of attack he began in Florida by using an obviously out-of-context quote to accuse Romney of supporting a timetable for withdrawal in Iraq.  Romney defended himself well, at one point asking McCain why he considered himself an expert on his (Romney&#8217;s) record.  Even Anderson Cooper got in on the action by reading the full quote and defending Romney on the point.  The moment badly undermined John McCain&#8217;s reputation as a straight talker, and whatever traction he gained from that line of attack in Florida, it has the very real potential of backfiring nationally.</p>
<p>RANKINGS<br />
1. Mitt Romney &#8211; The recent economic downturn was the best thing that could have happened to Romney&#8217;s campaign because he no longer feels pressed to try to be someone he&#8217;s not.  He was never convincing as the newly-converted social conservative, and as long as the topics were abortion, gay rights, and stem cell research, the size of the holes in his record were matched only by the physical discomfort he showed while answering questions on those subjects.  Last night, the topic was the economy and Romney was clearly in his element.  He made the mistake early of bringing up the subject of endorsements and John McCain hit him hard, noting that Romney&#8217;s hometown Boston papers all endorsed McCain in the New Hampshire primary.  But Romney recovered later with a strong defense against McCain&#8217;s timetable attack, and a strong case for why his time in the private sector displayed leadership not, as McCain asserts, management skills.<br />
<span id="more-12"></span><br />
2. Mike Huckabee &#8211; Scored points for honesty by being the only candidate to note that Americans are worse off now than they were eight years ago (though he blamed it on Congress, not Bush).  He wisely pulled the discussion of conservatism away from the economy and back to his strong suit, social issues.  He also gave a good defense of federalism on the question of whether he sided with Governor Schwarzenegger or George Bush on California&#8217;s climate change policy, and he convincingly echoed Mitt Romney on why governors make better presidents than senators.  Unfortunately though, he did little to reassure voters about his foreign policy experience, as he stumbled through questions on Vladimir Putin and the military.  Also spent too much time complaining about the lack of attention he was getting from the moderators.</p>
<p>3. Ron Paul &#8211; Ron Paul supporters are notorious for crying foul, but tonight the moderators did seem to be, whether consciously or not, marginalizing his presence.  At one point, Paul attempted to use his time to answer an earlier question he didn&#8217;t get a shot at, and Anderson Cooper quickly jumped in to cut him off.  Nevertheless, Paul gave a typically strong debate performance, railing against government spending and American military overreach.  Perhaps overstepped his rhetoric when he seemed to absolve the president (not just Bush, but the office itself) of any responsibility for the economy.</p>
<p>4. John McCain &#8211; Unlike Mitt Romney, the recent economic downturn was the worst thing that could have happened to McCain&#8217;s campaign.  He fumbled the first question of the debate, looking every bit as uncomfortable on economic issues as Romney claims he is.  At one point, McCain said the words &#8220;sub-prime&#8221; but stumbled as though he couldn&#8217;t remember what came next, until finally abandoning the phrase altogether.  And on the question of why he&#8217;d be a better economic president than Romney, he made an awkward pivot to national security that didn&#8217;t work.  On the plus side, McCain came prepared with good oppo research and hit Romney hard on his economic record in Massachussets.  He also gave Romney a great shot on the Boston newspaper endorsements, and though McCain lost the debate, that&#8217;s likely to be the clip that&#8217;s played on news broadcasts across the country.  His attempt to continue the timetable attack on Romney failed miserably, mostly because it&#8217;s so obviously false.  When Anderson Cooper calls your bluff on an attack, it&#8217;s time to back down.  McCain would be wise to abandon that strategy altogether.  Overall, it was a long night for John McCain, and as long as the economy is on the frontburner he&#8217;s going to struggle.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainwreckpolitics.com/2008/01/31/republican-debate-rankings-13008-romney-on-top/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>That seismic shift you felt in the Republican Party yesterday</title>
		<link>http://trainwreckpolitics.com/2008/01/30/that-seismic-shift-you-felt-in-the-republican-party-yesterday/</link>
		<comments>http://trainwreckpolitics.com/2008/01/30/that-seismic-shift-you-felt-in-the-republican-party-yesterday/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 19:18:41 +0000</pubDate>
		<dc:creator>Griffin</dc:creator>
				<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rudy Giuliani]]></category>

		<guid isPermaLink="false">http://trainwreckpolitics.com/2008/01/30/that-seismic-shift-you-felt-in-the-republican-party-yesterday/</guid>
		<description><![CDATA[Was a collective move by the entire party away from the right, back toward the center of the political spectrum.  The fact that John McCain&#8211; he of campaign finance, climate change, and immigration reform&#8211; and Mitt Romney&#8211; a blue-state, health-care-mandating, formerly pro-choice, governor&#8211; are now the party&#8217;s two frontrunners is astonishing.  Ben Smith and David Kuhn [...]]]></description>
			<content:encoded><![CDATA[<p>Was a collective move by the entire party away from the right, back toward the center of the political spectrum.  The fact that John McCain&#8211; he of campaign finance, climate change, and immigration reform&#8211; and Mitt Romney&#8211; a blue-state, health-care-mandating, formerly pro-choice, governor&#8211; are now the party&#8217;s two frontrunners is astonishing.  Ben Smith and David Kuhn at <a href="http://www.politico.com">The Politico</a> have a smart piece up now about how Rudy Giuliani&#8217;s inability to ever gain traction in the race <a href="http://www.politico.com/news/stories/0108/8200.html">marks the end</a> of 9/11 politics.  I wouldn&#8217;t go so far as to call it the end&#8211; McCain and Romney have told their fair share of ghost stories over the past year&#8211; but its effectiveness has without doubt been diminished.  But just as notable is the party&#8217;s rejection of Mike Huckabee.  Maybe it had more to do with his baffling decision to trot out Chuck Norris at every campaign stop, even well after Huckabee had gotten the media&#8217;s attention.  But the fact that a former baptist minister and the staunchest pro-life &#8220;defender of marriage&#8221; in the race couldn&#8217;t win in South Carolina over John McCain shows the likewise diminished influence of the religious right.</p>
<p>The fact is that neither John McCain nor Mitt Romney could have won the Republican Party nomination in either 2000 or 2004 (had there been no incumbent).  Regardless of which of them wins the party&#8217;s nod in 2008, Republicans will see their domestic platforms in the general election shift noticably towards the center.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainwreckpolitics.com/2008/01/30/that-seismic-shift-you-felt-in-the-republican-party-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

